Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| NIFTY 01SEP26 24200 CE | Buy | 87 | XX.XX |
| WIPRO 26SEP FUT | Buy | 180.4 | XX.XX |
| NEWGEN | Buy | 564.35 | XX.XX |
| NEWGEN | Buy | 564.35 | XX.XX |
| LTM 26SEP 4600 CE | Buy | 186 | XX.XX |
India Market Open Summary
June 04, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| NIFTY 01SEP26 24200 CE | Buy | 87 | XX.XX |
| WIPRO 26SEP FUT | Buy | 180.4 | XX.XX |
| NEWGEN | Buy | 564.35 | XX.XX |
| NEWGEN | Buy | 564.35 | XX.XX |
| LTM 26SEP 4600 CE | Buy | 186 | XX.XX |
This Week's Street View
India Market Open Summary
June 04, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



